[Bruce Rogers | W.A. Dwiggins] Modern Color
[Bruce Rogers | W.A. Dwiggins] Modern Color
[Bruce Rogers | W.A. Dwiggins] Modern Color
[Bruce Rogers | W.A. Dwiggins] Modern Color
[Bruce Rogers | W.A. Dwiggins] Modern Color
[Bruce Rogers | W.A. Dwiggins] Modern Color
[Bruce Rogers | W.A. Dwiggins] Modern Color
  • Load image into Gallery viewer, [Bruce Rogers | W.A. Dwiggins] Modern Color
  • Load image into Gallery viewer, [Bruce Rogers | W.A. Dwiggins] Modern Color
  • Load image into Gallery viewer, [Bruce Rogers | W.A. Dwiggins] Modern Color
  • Load image into Gallery viewer, [Bruce Rogers | W.A. Dwiggins] Modern Color
  • Load image into Gallery viewer, [Bruce Rogers | W.A. Dwiggins] Modern Color
  • Load image into Gallery viewer, [Bruce Rogers | W.A. Dwiggins] Modern Color
  • Load image into Gallery viewer, [Bruce Rogers | W.A. Dwiggins] Modern Color

[Bruce Rogers | W.A. Dwiggins] Modern Color

Cutler, Carl Gordon & Stephen C. Pepper. Modern Color. Cambridge: [Printed by Bruce Rogers at the] Harvard University Press, 1923. Yellow cloth with stencil design by W.A. Dwiggins. Dwiggins executed the decorations, diagrams, and binding. One of the AIGA Fifty Books of the Year, with the 1923 being the first year the list was published. Inscription from Stephen C. Pepper to painter and educator Eugen C. Neuhaus. Neuhaus' stamp with the University of California Berkeley is included in a variety of places throughout the volume, along with some of his notes in pencil, including a list of colors under "My Palette" on the back free endpaper. Measures approx. 5.5" x 7.5". Some rubbing, spots, and fading to covers.

A scarce Bruce Rogers publication. Warde 195.